Recommended for mille crepe cake & crepe towel roll workshop
- Beautiful melon pattern on the crepe.
- Batter continuous offering system.
- Independent PID temperature controller.
- Desktop machine saves your space.
- High capacity machine.
| Model | CR-200S | CR-400 | CRL – Crepe Machine |
| Power Supply | 220V, single phase, 2,000 W | 220V, single phase, 5,400 W | 220V, single phase, 5,400 W |
| Capacity | 100–120 pcs/hr (depends on baking time) | 100–120 pcs/hr (depends on baking time) | 8″ (4 pcs at a time): 450–600 pcs/hr |
| 9″ (2 pcs at a time): 200–300 pcs/hr | |||
| 10″ (2 pcs at a time): 200–300 pcs/hr | |||
| Baking Diameter | Dia. 200 mm or square 200 × 200 mm | Dia. 400 mm or customized rectangle (within 400 mm) | Within 8″–10″ (customizable) |
| Thickness of Crepe | 0.4–0.6 mm (depends on recipe) | 0.4–0.6 mm (depends on recipe) | 0.4–0.6 mm (depends on recipe) |
| Temperature Setting Range | 0–200 ℃ | 0–200 ℃ | PID controller (0–200 ℃) |
| Baking Time Setting Range | 0–60 sec | 0–60 sec | Adjustable with knob |
| Machine Weight | 22 kg | 81 kg | 81 kg |
| Machine Dimensions | L428 × W320 × H362 mm | L700 × W770 × H536 mm | L700 × W770 × H650 mm |



